





























Property Attributes
- MLS#1003666921
- TypeSingle Family
- CountyGARRETT
- CitySwanton
- NeighborhoodSTILWATER
- Zip21561
- StyleTraditional
- Year Built2012
- Taxes10217
- Price$ 2,204,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage5342
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
Data Source:
Property Description
Newly Built Home located on Stilwater Cove Deep Creek Lake, inchludes one slip and accesses over a quarter mile of common shoreline with dedicated beach area. Also Stoned Patio.
Price History | |
---|---|
12/4/2016 | Listed $2,350,000 |
7/19/2018 | 2% - $2,325,000 |
12/6/2018 | 1% - $2,320,000 |
2/20/2019 | 1% - $2,299,000 |
3/21/2019 | 1% - $2,289,000 |
7/3/2019 | 3% - $2,239,000 |
3/5/2020 | 1% - $2,229,000 |
4/1/2020 | 2% - $2,204,000 |
General Features
Accessibility | 2+ Access Exits, 32 + wide Doors, 36 + wide Halls, 48 + Halls, >84 Garage Door |
---|---|
Appliances | Washer/Dryer Hookups Only, Cooktop, Cooktop - Down Draft, Dishwasher, Disposal, Dryer, Dryer - Front Loading, Exhaust Fan, Icemaker, Microwave, Oven - Double, Range Hood, Refrigerator, Washer |
Architectural Style | Traditional |
Association Amenities | Beach, Boat Dock/Slip |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | HardiPlank Type, Stone |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Programmable Thermostat, Zoned |
County | GARRETT |
Days on Market | 3176 |
Exterior Features | Flood Lights |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Green Water Conservation | Low-Flow Fixtures |
HOA Fee | 221.00 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School District | GARRETT COUNTY PUBLIC SCHOOLS |
Interior Features | Dining Area, Chair Railings, Crown Moldings, Curved Staircase, Double/Dual Staircase, Entry Level Bedroom, Upgraded Countertops, Primary Bath(s), Window Treatments, Wet/Dry Bar, Wood Floors, WhirlPool/HotTub |
Legal Subdivision | STILWATER SUB DIV |
Levels | 3 |
Location Type | Lake |
New Construction | Yes |
Other Fees | 304.00 |
Other Fees Frequency | Quarterly |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Balconies- Multiple, Deck(s), Patio(s), Porch(es) |
Possession | Immediate, Settlement |
Price Per Sq Ft | 412.58 |
Private Pool | No |
Property Attached Y/N | No |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Security Features | Main Entrance Lock, Carbon Monoxide Detector(s), Smoke Detector, Security System |
Senior Community Y/N | No |
Sewer | Grinder Pump, Septic Exists |
Structure Type | Detached |
Subdivision Name | STILWATER |
Tax Annual Amount | 10217.0 |
Tax Lot | 17 |
Tax Year | 2020 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
View | Water |
Water Access Y/N | Yes |
Water Body Name | DEEP CREEK LAKE |
Zoning | NONE |
Interior Features
Above Grade Finished Area | 5342 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Outside Entrance, Connecting Stairway, Sump Pump, Other, Full, Rough Bath Plumb, Unfinished, Windows |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Lower Level 2 | 0.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Full Upper Level 2 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Central Air Y/N | Yes |
Fireplace Features | Equipment, Mantel(s), Screen |
Fireplace Y/N | Yes |
Full Baths | 6 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Bottled Gas |
Living Area | 5342 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Foyer, Bedroom 1, Study, Great Room, Laundry, Mud Room, Other |
Total Baths | 6 |
Total Bedrooms | 6 |
Total Fireplaces | 4 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Dock Type | Floating |
Dock Type And Features | Floating, Single Slip |
Dock/slip Conveys Yn | Yes |
Garage Features | Garage Door Opener |
Lot Features | Secluded |
Lot Size Acres | 0.75 |
Lot Size Area | 32575 |
Lot Size Source | Estimated |
Lot Size Square Feet | 32575.00 |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
View Y/N | Yes |
Water Body Type | Lake |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bedroom 1 | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 2 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 2 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Great Room | Unspecified | |||
Kitchen | Main | Flooring - HardWood | ||
Laundry | Unspecified | |||
Living Room | Main | Flooring - HardWood | ||
Mud Room | Unspecified | |||
Other | Main | Flooring - HardWood | ||
Primary Bedroom | Main | Flooring - Carpet | ||
Sitting Room | Upper 2 | Flooring - Carpet | ||
Study | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool