


























Property Attributes
- MLS#MDAA455924
- TypeContingent
- CountyANNE ARUNDEL
- CityCrofton
- NeighborhoodCROFTON MEADOWS
- Zip21114
- StyleColonial
- Year Built1976
- Taxes2845
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1730
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
IN THE DESIRABLE CROFTON MEADOWS COMMUNITY is this 3 level TH-3 bedrm 2.5 baths-5 Ceiling fans-recessed lighting-some wood floors/carpet-crown moulding-fully finished lower lvl has a spacious recreation rm with a walkout to a private all brick patio & rear fenced yard - rough-in In lower lvl with uninstalled fixtures for another powder rm-finished rm in lower lvl can be used as a Den or office -utility room with laundry hook-ups & washer-dryer - Neutral eat-in kitchen with all appliances-living /dining room combo with faux wood window blinds & door to a spacious rear deck with steps to a fenced yard. One year warranty is offered - make your appts to preview - this will not last long!
Price History | |
---|---|
1/8/2021 | Listed $305,000 |
1/15/2021 | 2% - $299,000 |
1/21/2021 | 4% - $290,000 |
General Features
Acceptable Financing | FHA, Conventional, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Dryer, Dryer - Electric, Exhaust Fan, Icemaker, Oven - Self Cleaning, Oven/Range - Electric, Range Hood, Refrigerator, Washer, Water Heater |
Architectural Style | Colonial |
Association Amenities | Jog/Walk Path, Common Grounds, Tot Lots/Playground, Other, Water/Lake Privileges |
Association Fee Includes | Common Area Maintenance |
Association Name | CROFTON MEADOWS HOA/PROCOM |
Association Y/N | Yes |
Condo/Coop Association Y/N | Yes |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
County | ANNE ARUNDEL |
Days on Market | 15 |
Electric | 220 Volts |
Exterior Features | Bump-outs, Satellite Dish, Sidewalks |
Facing Direction | Southwest |
Flooring | Carpet, Wood |
Garage Y/N | No |
HOA Fee | 163.00 |
HOA Fee 2 | 140.00 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Quarterly |
Heating | Heat Pump(s) |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Carpet, Combination Dining/Living, Crown Moldings, Dining Area, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Table Space, Pantry, Primary Bath(s), Stall Shower, Tub Shower |
Legal Subdivision | CROFTON MEADOWS |
Levels | 3 |
Location Type | Suburban |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Assigned |
Patio/Porch Features | Deck(s), Patio(s), Porch(es) |
Possession | Negotiable |
Price Per Sq Ft | 226.56 |
Property Type | Residential |
PropertyCondition | Average |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Section | W1 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | CROFTON MEADOWS |
Tax Annual Amount | 2845.0 |
Tax Lot | 8 |
Tax Year | 2020 |
Utilities | Under Ground, Cable TV, Phone |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R5 |
Interior Features
Above Grade Finished Area | 1280 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Heated, Outside Entrance, Rear Entrance, Walkout Level, Windows, Full, Improved, Interior Access, Rough Bath Plumb |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 450 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 190 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement, Hookup |
Living Area | 1730 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Den, Foyer, Recreation Room, Utility Room, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Screens, Casement, Double Pane |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Door Features | French, Six Panel, Sliding Glass, Storm, Insulated |
Fencing | Rear |
Horse Y/N | No |
Lot Features | Level, Landscaping, Rear Yard, Interior, Front Yard |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1860.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Other, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s) | ||
Den | Lower 1 | |||
Dining Room | Main | Chair Rail,Living/Dining Room Combo | ||
Foyer | Main | |||
Half Bath | Main | |||
Kitchen | Main | Ceiling Fan(s),Dining Area,Kitchen - Eat-in,Pantry | ||
Living Room | Main | Living/Dining Room Combo,Basement - Finished,Ceiling Fan(s),Chair Rail,Dining Area | ||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Walk-In Closet(s) | ||
Recreation Room | Lower 1 | Basement - Finished | ||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool