























Property Attributes
- MLS#MDAL136526
- TypeSingle Family
- CountyALLEGANY
- CityOldtown
- AreaSE Allegany - Allegany County
- NeighborhoodNONE AVAILABLE
- Zip21555
- Style
- Year Built1985
- Taxes473
- Price$ 90,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage924
- Lot Size3.1 Acres
Listing Provided Courtesy Of:
The Goodfellow Agency
Data Source:
Bright MLS
Property Description
LOOKING FOR A WEEKEND GETAWAY OR LAND TO BUILD YOUR DREAM HOME? THIS PROPERTY COULD BE FOR YOU!!! SITUATED ON 3.1 ACRES (310 X 435 & 308 X 440) ARE TWO MOBILE HOMES. PRIMARY MOBILE FEATURES 3 BEDROOM AND 1 FULL BATH. OPEN FLOOR PLAN, KITCHEN AND DINING COMBO. FRONT PORCH/DECK AND AN ENCLOSED SUN ROOM. ENJOY THE BEAUTIFUL COUNTRY SETTING WITH MAGNIFICENT MOUNTAIN VIEWS! STREAM ON PROPERTY. OUTSIDE CITY LIMITS. OIL FORCED AIR HEAT, WELL AND SEPTIC. UNLIMITED POSSIBILITIES. GREAT INVESTMENT OPPORTUNITY! CALL TODAY TO SCHEDULE A TOUR! PROPERTY BEING SOLD AS-IS.
Elementary School | Middle School | High School |
---|---|---|
Flintstone Elementary School | Washington Middle School | Fort Hill High School |
Price History | |
---|---|
3/29/2021 | Listed $90,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Architectural Style | Other |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Body Type | Single Wide |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | ALLEGANY |
Days on Market | 14 |
Electric | 100 Amp Service |
Elementary School | FLINTSTONE |
Garage Y/N | No |
Heating | Forced Air |
High School | FORT HILL |
High School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
Levels | 1 |
MLS Area | SE Allegany - Allegany County (MDAL11) |
Middle/Junior High School | WASHINGTON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 97.4 |
Property Type | Residential |
Roof | Other |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Manufactured |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 473.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Mountain, Pasture, Scenic Vista, Street, Trees/Woods |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 924 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 924 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | None |
---|---|
Lot Size Acres | 3.10 |
Lot Size Source | Assessor |
Lot Size Square Feet | 135036.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool