














































Property Attributes
- MLS#MDBC489578
- TypeCondos
- CountyBALTIMORE
- CityTowson
- NeighborhoodTOWSON
- Zip21286
- StyleContemporary
- Year Built1975
- Taxes3252
- Price$ 219,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
The largest of three 2BR/2BA floor plans available at The Ridgely comprising 1450 square feet. Tastefully remodeled kitchen with custom countertops, added cabinetry, and newer stainless refrigerator. Gleaming hardwood open living/dining area floor plan with dining area access to the covered balcony and endless panoramic views to the east and south to the Baltimore Inner Harbor. Two generous size carpeted bedrooms, each with walk-in closets, and the Primary having a remodeled interior bath with huge step-in shower. The second hallway/guest bath provides a tub/shower. Convenient interior clothes washer/dryer and additional closets for linens and storage. Best of all, the monthly condo fee covers water, all utilities, and so many Ridgely lifestyle amenities, including 24/7 front desk, conference/entertainment room, exercise equipment, mail room with outgoing mail deposit box, new heated saltwater in-ground pool use, and resident manager, just to name a few. Sale also includes deeded underground garage parking space G-283, plus ample unassigned free parking around the exterior of the building. Walking distance of all that central Towson has to offer. What are you waiting for?
Elementary School | Middle School | High School |
---|---|---|
Hampton Elementary School | Dumbarton Middle School | Towson High School |
Price History | |
---|---|
3/25/2020 | Listed $229,900 |
8/28/2020 | 3% - $224,900 |
9/25/2020 | 3% - $219,900 |
General Features
Acceptable Financing | Conventional, FHA, VA, Cash |
---|---|
Accessibility | Level Entry - Main, Elevator |
Additional Parcels Y/N | No |
Appliances | Oven/Range - Electric, Oven - Self Cleaning, Built-In Microwave, Dishwasher, Disposal, Refrigerator, Icemaker, Water Dispenser, Washer, Dryer |
Architectural Style | Contemporary |
Association Amenities | Concierge, Security, Reserved/Assigned Parking, Pool - Outdoor, Meeting Room, Elevator |
Association Fee Includes | Water, Heat, Air Conditioning, Trash, Management, Reserve Funds, Common Area Maintenance, Ext Bldg Maint, Road Maintenance, Pool(s) |
Association Y/N | No |
Building Name | THE RIDGELY |
Community Pool Features | In Ground, Heated, Saltwater |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry, Concrete, Glass, Mixed |
Cool Fuel | Electric |
Cooling | Wall Unit, Multi Units, Programmable Thermostat |
County | BALTIMORE |
Electric | Circuit Breakers |
Elementary School | HAMPTON |
Exterior Features | Sidewalks, Extensive Hardscape, Exterior Lighting, Underground Lawn Sprinkler |
Facing Direction | North |
Flooring | Concrete |
Floors In Unit Count | 1 |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 638.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Wall Unit, Programmable Thermostat |
High School | TOWSON |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Flat, Floor Plan - Open, Wood Floors, Carpet, Combination Dining/Living, Primary Bath(s), Stall Shower, Walk-in Closet(s), Pantry, Recessed Lighting, Built-Ins, Tub Shower |
Legal Subdivision | RIDGELY TOWSON CENTER |
Levels | 1 |
Location Type | Urban |
Middle/Junior High School | DUMBARTON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Surface, Unassigned, Free, General Common Elements, Lighted Parking, Handicap Parking |
Patio/Porch Features | Balconies- Multiple |
Possession | Settlement, Negotiable |
Price Per Sq Ft | 151.66 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Unknown |
Security Features | Security System, Surveillance Sys, Monitored, Resident Manager, Desk in Lobby, Fire Detection System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | TOWSON |
Tax Annual Amount | 3252.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 2105 |
Utilities | Under Ground, Cable TV Available |
Vacation Rental Y/N | No |
View | Garden/Lawn, Limited |
Water Access Y/N | No |
Zoning | RESIDENTIAL CONDOMINIUM |
Interior Features
Above Grade Finished Area | 1450 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Common Walls | 1 Common Wall |
Common Walls | 1 Common Wall |
Entry Level | 21 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 1450 |
Main Level Bedrooms | 2 |
Number of Elevators | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Foyer, Bathroom 2, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Door Features | French, Insulated |
---|---|
Foundation Details | Pilings, Pillar/Post/Pier, Concrete Perimeter, Permanent |
Garage Features | Underground, Garage - Side Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Lot Features | Level, No Thru Street |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Road Surface Type | Access - On Grade, Paved |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Off Street, Parking Lot, Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | Countertop(s) - Solid Surface,Flooring - Tile,Tub Shower | ||
Bedroom 2 | Main | Flooring - Carpet,Walk-In Closet(s),Window Treatments | ||
Dining Room | Main | Balcony Access,Flooring - HardWood,Living/Dining Room Combo,Window Treatments | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Breakfast Bar,Built-Ins,Countertop(s) - Solid Surface,Flooring - Tile,Kitchen - Electric Cooking,Pantry | ||
Living Room | Main | Flooring - HardWood,Living/Dining Room Combo,Window Treatments | ||
Primary Bathroom | Main | Countertop(s) - Solid Surface,Flooring - Tile | ||
Primary Bedroom | Main | Flooring - Carpet,Walk-In Closet(s),Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool