

























































Property Attributes
- MLS#MDBC509736
- TypeSingle Family
- CountyBALTIMORE
- CityTowson
- NeighborhoodWILTONDALE
- Zip21286
- StyleCape Cod
- Year Built1987
- Taxes6595
- Price$ 619,900
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage2382
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Cummings & Co. Realtors
Property Description
Move in ready! Perfect for a variety of living situations. Quality Custom built Porch front brick Cape Cod in a super convenient location near the Hospitals, Towson University and Goucher. FIRST FLOOR BEDROOM SUITE! 6 bedrooms, 5 Baths! Plenty of room for at home offices/work space or In-law/au pair. Welcoming foyer with hall closet. Wide hallways, two owner's suites, one on each level. Really large bedroom sizes. Spacious renovated kitchen with practically new Whirlpool Appliances, and maple slow close cabinetry. Gleaming just refinished hardwood floors on main level. Living room features a wood burning fireplace with a raised brick hearth and mantel. Sit and warm up in front of the fire. Dining area adjoins large open kitchen. Separate laundry room on main level. Gorgeous gleaming stairway leads to the second level with a wide hallway, linen closet, 4 carpeted bedrooms and 2 full baths. The primary bedroom has an adjoining hall and doorway to the second large front bedroom. Plenty of light and closet space in each bedroom. Covered brick patio and sunny private fenced back yard, perfect size for playing or grilling. Huge Full basement with walk up and out stairway, unfinished but roughed in with studs, fireplace, recessed lighting and full bath ready for your decorator to make your own sanctuary.
Elementary School | Middle School | High School |
---|---|---|
Stoneleigh Elementary School | Dumbarton Middle School | Towson High Law & Public Policy |
Price History | |
---|---|
10/24/2020 | Listed $650,000 |
11/18/2020 | 5% - $619,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Oven/Range - Electric, Refrigerator, Washer, Dryer |
Architectural Style | Cape Cod |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE |
Days on Market | 91 |
Elementary School | STONELEIGH |
Facing Direction | South |
Flooring | Hardwood, Carpet |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 75.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | TOWSON HIGH LAW & PUBLIC POLICY |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Carpet, Crown Moldings, Entry Level Bedroom, Family Room Off Kitchen, Kitchen - Table Space, Recessed Lighting, Tub Shower, Stall Shower, Wood Floors |
Legal Subdivision | WILTONDALE |
Levels | 3 |
Location Type | Suburban |
Middle/Junior High School | DUMBARTON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Patio(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 260.24 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Fiberglass |
Security Features | Motion Detectors, Electric Alarm, Monitored |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WILTONDALE |
Tax Annual Amount | 6595.0 |
Tax Lot | 14 |
Tax Year | 2019 |
Utilities | Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 2382 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other, Full, Partially Finished, Space For Rooms, Sump Pump, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Free Standing |
Fireplace Y/N | Yes |
Full Baths | 5 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 2382 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Bedroom 1, Bedroom 6 |
Total Baths | 5 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Window Features | Double Hung, Double Pane |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Fencing | Partially |
Garage Features | Garage - Front Entry, Garage Door Opener |
Horse Y/N | No |
Lot Dimensions | 1.00 x |
Lot Features | Level, Rear Yard |
Lot Size Acres | 0.20 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8750.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Upper 1 | |||
Bedroom 6 | Upper 1 | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | Crown Molding,Fireplace - Wood Burning |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool