































































Property Attributes
- MLS#MDBC510514
- TypeSingle Family
- CountyBALTIMORE
- CityPhoenix
- NeighborhoodASCOT ESTATES
- Zip21131
- StyleRanch/Rambler
- Year Built1982
- Taxes60
- Price$ 590,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3064
- Lot Size2 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
3,000+ Sq. Ft. Stone Rancher on Level Well Landscaped 2 Acre Lot. 3 Bedrooms 4 Baths, Custom Crafted Stone Fireplace in Family Room with Vaulted Ceiling, Pella Windows, Pellet Stove in Great Room Addition has Cathedral Ceiling, 2 Car Garage, 3rd Bedroom is Handicapped Equipped, Private In house Apartment Quarters or Home Office. Screened Porch off Family Room, Small Fenced Garden Area off Great Room. Storage/Tool Shed w/ Electric. New well Pump 2020, New Heat Pump 2018 for Main House. Short walk or car ride to Grocery Stores, restaurants and Recreation Facilities. Watch The Jacksonville July 4th Fireworks from Home. 1 Year 2-10 Warranty. No Basement. https://www.youtube.com/watch?v=9hlzjrnN5VE
Elementary School | Middle School | High School |
---|---|---|
Jacksonville Elementary School | Cockeysville Middle School | Dulaney High School |
Price History | |
---|---|
10/21/2020 | Listed $590,000 |
General Features
Accessibility | 36 + wide Halls, Entry Slope <1', No Stairs, Other Bath Mod, Roll-in Shower |
---|---|
Appliances | Built-In Microwave, Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Icemaker, Intercom, Oven - Wall, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stone |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | BALTIMORE |
Days on Market | 96 |
Electric | 200+ Amp Service |
Elementary School | JACKSONVILLE |
Exterior Features | Extensive Hardscape |
Facing Direction | East |
Flooring | Carpet, Hardwood, Ceramic Tile |
Floors In Unit Count | 1 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | DULANEY |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Carpet, Cedar Closet(s), Ceiling Fan(s), Central Vacuum, Chair Railings, Crown Moldings, Entry Level Bedroom, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Country, Kitchen - Eat-In |
Legal Subdivision | ASCOT ESTATES |
Levels | 1 |
Middle/Junior High School | COCKEYSVILLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Patio(s), Screened |
Possession | 31-60 Days CD |
Price Per Sq Ft | 192.56 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | ASCOT ESTATES |
Tax Annual Amount | 60.0 |
Tax Year | 2020 |
Utilities | Cable TV, Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3064 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Mantel(s), Screen, Wood |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 3064 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Den, Foyer, Bedroom 1, Great Room, Screened Porch |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Double Pane, Screens, Skylights, Storm |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Six Panel, Storm, Sliding Glass |
Foundation Details | Crawl Space, Slab |
Garage Features | Garage - Side Entry |
Lot Features | Backs to Trees, Cleared, Landscaping, Level, No Thru Street, Private |
Lot Size Acres | 2.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 87120.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | City/County |
Total Parking Spaces | 7 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Bedroom 3 | Main | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
Den | Main | |||
Dining Room | Main | Crown Molding,Flooring - Carpet,Ceiling Fan(s) | ||
Family Room | Main | Cathedral/Vaulted Ceiling,Fireplace - Wood Burning,Flooring - Carpet,Skylight(s) | ||
Foyer | Main | Flooring - Tile | ||
Great Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Carpet,Skylight(s),Wood Stove | ||
Kitchen | Main | Ceiling Fan(s),Flooring - Tile,Island,Kitchen - Eat-in,Kitchen - Electric Cooking | ||
Living Room | Main | Flooring - Carpet | ||
Screened Porch | Main | Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool