





























Property Attributes
- MLS#MDBC510714
- TypePending
- CountyBALTIMORE
- CityLutherville Timonium
- NeighborhoodLUTHERVILLE TIMONIUM
- Zip21093
- StyleCape Cod
- Year Built1953
- Taxes4493
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2025
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
RE/MAX American Dream
Property Description
BEAUTIFULLY MAINTAINED AND UPDATED HOME IN SOUGHT AFTER NEIGHBORHOOD. CONVENIENTLY LOCATED BETWEEN TOWSON AND HUNT VALLEY ON A NON-THROUGH STREET, CLOSE TO SHOPPING AND RESTAURANTS. TWO BEDROOMS ON MAIN LEVEL WITH FULL BATH. TWO ON UPPER LEVEL WITH FULL BATH. WOOD FLOORS IN LIVING ROOM, DINING ROOM AND ALL BEDROOMS. CHARMING DINING ROOM WITH BOW WINDOW AND PICTURE FRAME MOLDING. SOUTH FACING SUNROOM OFF KITCHEN OVERLOOKS BEAUTIFULLY LANDSCAPED REAR YARD. DETACHED TWO CAR GARAGE AND TOOL SHED WITH ELECTRIC. LOWER LEVEL FAMILY ROOM WITH BUILT-INS AND RECENT WATERPROOFING AND VINYL FLOORING. STEPS FROM LOWER LEVEL PROVIDE ACCESS TO MAIN LEVEL SUNROOM AND SIDE ENTRANCE TO OUTSIDE. SPACIOUS GROUND LEVEL MAINTENANCE FREE COMPOSITE DECK 9x19. MANY UPDATES THROUGHOUT THE LAST FEW YEARS. READY TO GO SOLAR? TESLA SYSTEM PROVIDES APPROX. $120 PER MONTH IN FREE ELECTRIC. NO PAYMENTS TO TESLA. SELLER OWNED.
Price History | |
---|---|
10/23/2020 | Listed $385,000 |
11/19/2020 | 3% - $375,000 |
General Features
Acceptable Financing | Conventional, FHA 203(b), FHA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Refrigerator, Stove, Washer, Oven/Range - Electric, Water Heater |
Architectural Style | Cape Cod |
Association Amenities | None |
Association Fee Includes | None |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE |
Days on Market | 80 |
Electric | 200+ Amp Service, 220 Volts |
Energy Efficient | Home Energy Management |
Exterior Features | Outbuilding(s), Extensive Hardscape |
Facing Direction | North |
Flooring | Hardwood, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Green Energy Generation | PV Solar Array(s) Owned, PV Solar Array(s) Leased |
Heating | Forced Air |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Built-Ins, Carpet, Cedar Closet(s), Entry Level Bedroom, Formal/Separate Dining Room, Upgraded Countertops, Wainscotting, Wood Floors, Air Filter System, Family Room Off Kitchen, Floor Plan - Traditional |
Legal Subdivision | WAYSIDE |
Levels | 2.5 |
Location Type | Suburban |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Porch(es), Deck(s), Patio(s) |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 238.1 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Smoke Detector, Carbon Monoxide Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LUTHERVILLE TIMONIUM |
Tax Annual Amount | 4493.0 |
Tax Year | 2020 |
Utilities | Natural Gas Available, Water Available, Sewer Available, Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 1575 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Full, Improved, Interior Access, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 450 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 435 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 2025 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Bedroom 1, Sun/Florida Room, Utility Room |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 10 |
Window Features | Double Pane, Energy Efficient, Replacement, Screens |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Door Features | Insulated |
Fencing | Chain Link |
Foundation Details | Block |
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Lot Features | Landscaping, No Thru Street, Cleared, Front Yard, Open, Rear Yard, Road Frontage, Unrestricted |
Lot Size Acres | 0.25 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10899.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Access - On Grade, Black Top |
Roadresponsibility | City/County |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Flooring - HardWood | ||
Bedroom 2 | Main | |||
Bedroom 3 | Upper 1 | Flooring - HardWood,Cedar Lined Closet | ||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Lower 1 | Built-Ins | ||
Kitchen | Main | |||
Living Room | Main | Flooring - HardWood | ||
Sun/Florida Room | Main | Built-Ins | ||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool