










































































Property Attributes
- MLS#MDCC170188
- TypeSingle Family
- CountyCECIL
- CityChesapeake City
- NeighborhoodNONE AVAILABLE
- Zip21915
- Style
- Year Built1989
- Taxes7664
- Price$ 829,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5451
- Lot Size4.66 Acres
Listing Provided Courtesy Of:
RE/MAX Chesapeake
Property Description
Come view this absolutely Stunning Waterview home at 87 Meadows Rd in Chesapeake City, MD. Views overlooking the Bohemia River from just about every window in this home. Patio/Sun Porch leading to fenced in rear yard, Gunite inground pool home perfect for outdoor entertaining. Master Bedroom on Main floor complete with deck leading to deck overlooking the water as well-fully renovated in 2019 attached master bath with tile, walk in shower in which you can enter from two sides-the design in this bathroom is incredible . Living room displays tons of natural light with your very own built in wet bar. Second floor office overlooks the living room/waterview. Basement is partially finished with a full bath & exercise area. Over the three car garage is an in law suite ready to be renovated to your perfection. Tons of upgrades such as Water system (2013), New Geothermal Heat/Air (2020), Lower level bath (2013). Call today for your personal showing of this one of a kind natural retreat.
Price History | |
---|---|
7/17/2020 | Listed $829,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Oven - Single, Refrigerator, Stainless Steel Appliances |
Architectural Style | Other |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Geothermal |
Cooling | Geothermal |
County | CECIL |
Days on Market | 171 |
Exterior Features | Exterior Lighting, Other |
Flooring | Ceramic Tile, Carpet, Laminated |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Other |
High School District | CECIL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Carpet, Dining Area, Kitchen - Table Space, Primary Bedroom - Bay Front, Walk-in Closet(s), Water Treat System |
Levels | 3 |
Location Type | Bayside |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Circular Driveway, Paved Driveway, Private |
Pool Features | Gunite |
Possession | Settlement |
Price Per Sq Ft | 186.25 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Composite |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 7664.0 |
Tax Lot | 8 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Water, Garden/Lawn, Bay |
Water Access Y/N | No |
Zoning | RR |
Interior Features
Above Grade Finished Area | 4451 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial, Connecting Stairway, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area | 1000 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1412 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Geo-thermal |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 5451 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Basement, Foyer, Breakfast Room, Bedroom 1, Sun/Florida Room, Exercise Room, Laundry, Office, Storage Room, Efficiency (Additional), Primary Bathroom |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Fencing | Fully |
Garage Features | Garage - Side Entry |
Horse Y/N | No |
Lot Features | Landscaping, No Thru Street, Poolside, Rural, Pond |
Lot Size Acres | 4.66 |
Lot Size Source | Assessor |
Lot Size Square Feet | 202990.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 3 |
Type of Parking | Driveway, Attached Garage |
Water Body Type | Bay |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished | ||
Bedroom 1 | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | |||
Dining Room | Main | Flooring - Laminate | ||
Efficiency (Additional) | Upper 2 | Flooring - Carpet,Flooring - Vinyl,Living/Dining Room Combo | ||
Exercise Room | Lower 1 | Flooring - Vinyl | ||
Foyer | Main | Flooring - Laminate | ||
Full Bath | Upper 1 | Flooring - Tile | ||
Half Bath | Main | Flooring - Tile | ||
Kitchen | Main | Flooring - Vinyl | ||
Laundry | Main | |||
Living Room | Main | Flooring - Laminate | ||
Office | Upper 1 | Flooring - Carpet | ||
Primary Bathroom | Main | Flooring - Tile | ||
Primary Bedroom | Main | Flooring - Carpet | ||
Storage Room | Lower 1 | Flooring - Vinyl | ||
Sun/Florida Room | Main | Flooring - Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool