

































Property Attributes
- MLS#MDCC170748
- TypeCondos
- CountyCECIL
- CityPerryville
- NeighborhoodOWENS LANDING
- Zip21903
- StyleTraditional,Coastal
- Year Built2011
- Taxes3146
- Price$ 244,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1676
Listing Provided Courtesy Of:
Integrity Real Estate
Property Description
Renovated first floor condo in Owens Landing with desirable open concept and beautiful views of the Susquehanna River! Brand new white kitchen with 42" cabinets, granite countertops, stainless steel appliances, gas range with griddle, kitchen island, and pantry. Kitchen opens to family room with gas fireplace and balcony overlooking the river. Spacious master bedroom with water views offers separate balcony access, his/her closets, and private master bath with brand new double vanity, Jacuzzi tub, and gorgeous tile shower. Laundry room within the unit offers a utility sink and space for storage. Relax, read a book, or play a board game in the new community coffee lounge just down the hall! Building offers ground floor parking garage, additional parking in the paved lot, elevator, and 2 separate stairwells. Condo dues cover all exterior building maintenance, common area maintenance, trash, water, sewer, elevator maintenance, and snow removal. Steps away from the Lower Ferry Park & Pier, Canning House Run Trail, community boat ramp, marinas, and restaurants! Seller is offering a 2021 pool membership to Owens Landing!
Elementary School | Middle School | High School |
---|---|---|
Perryville Elementary School | Perryville Middle School | Perryville High School |
Price History | |
---|---|
8/25/2020 | Listed $249,000 |
10/5/2020 | 2% - $244,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 36 + wide Halls, Elevator |
Appliances | Built-In Microwave, Dishwasher, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Water Heater, Water Dispenser |
Architectural Style | Traditional, Coastal |
Association Amenities | Common Grounds, Elevator, Jog/Walk Path |
Association Fee Includes | All Ground Fee, Common Area Maintenance, Ext Bldg Maint, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Road Maintenance, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | CECIL |
Elementary School | PERRYVILLE |
Exterior Features | Exterior Lighting, Extensive Hardscape, Sidewalks |
Flooring | Vinyl, Carpet, Ceramic Tile |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 315.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | PERRYVILLE |
High School District | CECIL COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Elevator, Floor Plan - Open, Flat, Kitchen - Island, Kitchen - Table Space, Recessed Lighting, Pantry, Sprinkler System, Tub Shower |
Levels | 1 |
Middle/Junior High School | PERRYVILLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Paved Parking |
Patio/Porch Features | Balcony |
Possession | Settlement |
Price Per Sq Ft | 146.12 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Security Features | Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | OWENS LANDING |
Tax Annual Amount | 3146.0 |
Tax Lot | 1D |
Tax Year | 2020 |
Unit Number | 1D |
Vacation Rental Y/N | No |
View | River |
Water Access Y/N | No |
Water Body Name | Susquehanna River |
Zoning | RM |
Interior Features
Above Grade Finished Area | 1676 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Mantel(s), Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Washer In Unit |
Living Area | 1676 |
Main Level Bedrooms | 3 |
Number of Elevators | 1 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Laundry, Bathroom 2, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Door Features | Sliding Glass |
---|---|
Garage Features | Covered Parking |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Parking Garage, Parking Lot |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | Countertop(s) - Granite,Flooring - Tile,Tub Shower | ||
Bedroom 2 | Main | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 3 | Main | Ceiling Fan(s),Flooring - Carpet | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - Vinyl,Island,Kitchen - Gas Cooking,Pantry | ||
Laundry | Main | |||
Living Room | Main | Living/Dining Room Combo,Flooring - Vinyl,Fireplace - Gas,Balcony Access | ||
Primary Bathroom | Main | Countertop(s) - Granite,Double Sink,Soaking Tub | ||
Primary Bedroom | Main | Ceiling Fan(s),Balcony Access,Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool