













Property Attributes
- MLS#MDCC170978
- TypeSingle Family
- CountyCECIL
- CityEarleville
- NeighborhoodINDIAN ACRES
- Zip21919
- StyleModular/Pre-Fabricated
- Year Built2003
- Taxes207
- Price$ 59,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
EXIT Preferred Realty
Property Description
Two large lots with 2 Bedroom trailer and one full bathroom with plenty of parking. Located in Indian Acres Campground you are limited by the county to 150 days a year no more than 100 consecutive days. Gated community that is open year round with bath/convenience houses. Must become a member to purchase property at this location. Property is in good shape and plenty of room inside for those rainy days. Community has pool, boat ramp, beach, pier, ponds an lake for fishing and so much more. Come find your funcation location and I'm happy to show you all there is to see.
Price History | |
---|---|
9/11/2020 | Listed $59,900 |
General Features
Acceptable Financing | Cash, Private, Other |
---|---|
Accessibility | None |
Additional Parcels Y/N | Yes |
Appliances | Refrigerator, Stove |
Architectural Style | Modular/Pre-Fabricated |
Association Amenities | Baseball Field, Basketball Courts, Beach, Boat Ramp, Club House, Common Grounds, Community Center, Convenience Store, Game Room, Gated Community, Gift Shop, Lake, Meeting Room, Party Room, Picnic Area, Pier/Dock |
Association Fee Includes | Common Area Maintenance, Management, Pier/Dock Maintenance, Pool(s), Recreation Facility, Road Maintenance, Security Gate, Snow Removal, Trash, Water |
Association Name | INDIAN ACRES |
Association Y/N | Yes |
Body Type | Single Wide |
Community Pool Features | Concrete, Fenced, In Ground |
Condo/Coop Association Y/N | No |
Construction Materials | Mixed |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CECIL |
Days on Market | 135 |
Exclusions | BOAT |
Garage Y/N | No |
HOA Fee | 3500.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | CECIL COUNTY PUBLIC SCHOOLS |
Legal Subdivision | INDIAN ACRES |
Levels | 1 |
New Construction | No |
Number of Community Docks | 1 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Possession | Settlement |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Metal, Shingle |
Senior Community Y/N | No |
Sewer | Holding Tank |
Structure Type | Manufactured |
Subdivision Name | INDIAN ACRES |
Tax Annual Amount | 207.0 |
Tax Lot | 31 |
Tax Year | 2020 |
Unit Number | GLEN 9 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Water Body Name | SASSAFRAS |
Zoning | MH |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.13 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 5575.00 |
Navigable Water Y/N | Yes |
Off Street - # Of Spaces | 6 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 6 |
Type of Parking | Off Street |
Water Access Features | Boat - Powered, Canoe/Kayak, Fishing Allowed, Personal Watercraft (PWC), Swimming Allowed |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Community |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool