







































Property Attributes
- MLS#MDFR272948
- TypeCondos
- CountyFREDERICK
- CityFrederick
- NeighborhoodMAXWELL SQUARE
- Zip21701
- StyleSide-by-Side,Colonial
- Year Built2016
- Taxes8123
- Price$ 485,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3200
Listing Provided Courtesy Of:
Frederick Town Realty
Property Description
URBAN LIVING AT IT'S BEST!! This sunny & bright Maxwell Square end unit townhouse in downtown Frederick has it all! Spacious open floor plan, hardwood flooring and custom lighting. The main level features a gourmet Chef inspired kitchen with granite counter tops, stainless steel appliances, island and built-in desk area. Two beautifully appointed Master suites with walk-in closets and elegantly upgraded bathrooms on first floor. Beautifully finished loft with third Master Suite and large storage room. Fully finished lower level with 4th bedroom, walk-in closet, full bath, extra storage large & spacious TV/Media Room. Fenced patio and 2 assigned parking spots in the back. Walking distance to all Historic Frederick has to offer!
Price History | |
---|---|
11/7/2020 | Listed $485,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Gas, Refrigerator, Range Hood, Washer, Dryer, Stainless Steel Appliances |
Architectural Style | Side-by-Side, Colonial |
Association Amenities | None |
Association Fee Includes | Common Area Maintenance, Insurance, Lawn Care Front, Management, Sewer, Snow Removal, Trash, Water |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FREDERICK |
Exterior Features | Exterior Lighting |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Y/N | No |
HOA Fee | 194.00 |
HOA Fee Frequency | Monthly |
Heating | 90% Forced Air |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Interior Features | Combination Dining/Living, Combination Kitchen/Dining, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Sprinkler System, Stall Shower, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
Levels | 4 |
Location Type | Downtown |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned, Paved Driveway |
Possession | Immediate, 0-30 Days CD, 31-60 Days CD |
Price Per Sq Ft | 151.56 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | MAXWELL SQUARE |
Tax Annual Amount | 8123.0 |
Tax Year | 2020 |
Utilities | Natural Gas Available |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 3200 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Upper Floor |
Living Area | 3200 |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Fencing | Privacy, Wood |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool