





























































Property Attributes
- MLS#MDHW278572
- TypeSingle Family
- CountyHOWARD
- CityWoodstock
- NeighborhoodNONE AVAILABLE
- Zip21163
- StyleA-Frame
- Price$ 949,815
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3863
- Lot Size1 Acres
Listing Provided Courtesy Of:
Patriot Realty, LLC
Property Description
The Lexington gives you lots of space to live comfortably and entertain! The open floorplan features an eat-in kitchen with walk-in pantry and breakfast area, family room, study, and formal dining room. The large, first-floor Owner~s Suite has 2 walk-in closets and full bathroom. Oversized 2 car garage leads into large laundry room with walk-in closet. A loft, 4 additional bedrooms with walk-in closets, and a full bath complete the second floor.Sites may have premiums. Price shown includes all applicable incentives when using a Keystone Custom Homes preferred lender.
Elementary School | Middle School | High School |
---|---|---|
Waverly Elementary School | Mount View Middle School | Marriotts Ridge High School |
Price History | |
---|---|
4/27/2020 | Listed $914,814 |
General Features
Accessibility | None, Other |
---|---|
Architectural Style | A-Frame, Other |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Frame, Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HOWARD |
Elementary School | WAVERLY |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 60.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | MARRIOTTS RIDGE |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Levels | 2 |
Middle/Junior High School | MOUNT VIEW |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 245.87 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3863 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 3863 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Lexington Traditional |
Garage Features | Garage Door Opener, Other |
Lot Size Acres | 1.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 43560.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool