












Property Attributes
- MLS#MDHW280548
- TypeSingle Family
- CountyHOWARD
- CityEllicott City
- NeighborhoodTURF VALLEY
- Zip21042
- StyleTraditional
- Price$ 1,039,950
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3327
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Toll MD Realty, LLC
Property Description
Contemporary home design available for quick move-in. The open-concept kitchen and great room provide the ideal space for entertaining. Upgraded trim in the dining room creates an elegant space for entertaining guests. The second-floor loft offers endless opportunities for a flexible space. A finished lower level provides additional living space. Move into EXCEPTIONAL schools for the new year. This home is a must see~schedule a tour today!
Elementary School | Middle School | High School |
---|---|---|
Waverly Elementary School | Mount View Middle School | Marriotts Ridge High School |
Price History | |
---|---|
6/9/2020 | Listed $1,049,995 |
10/21/2020 | 1% - $1,049,950 |
10/31/2020 | 2% - $1,029,950 |
General Features
Accessibility | Doors - Lever Handle(s), Level Entry - Main |
---|---|
Additional Parcels Y/N | No |
Appliances | Cooktop, Dishwasher, Disposal, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Microwave, Oven - Wall, Range Hood |
Architectural Style | Traditional |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Spray Foam Insulation, Batts Insulation |
Cool Fuel | Electric |
Cooling | Zoned |
County | HOWARD |
Days on Market | 230 |
Elementary School | WAVERLY |
Flooring | Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 502.00 |
HOA Fee Frequency | Quarterly |
Heating | 90% Forced Air, Heat Pump(s), Programmable Thermostat |
High School | MARRIOTTS RIDGE |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Interior Features | Walk-in Closet(s), Recessed Lighting, Pantry, Sprinkler System, Family Room Off Kitchen, Carpet, Kitchen - Gourmet, Crown Moldings, Kitchen - Island |
Levels | 3 |
Middle/Junior High School | MOUNT VIEW |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Settlement |
Price Per Sq Ft | 312.58 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | TURF VALLEY |
Tax Annual Amount | 0.0 |
Tax Lot | 72 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | N/A |
Interior Features
Above Grade Finished Area | 3327 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1143 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, Electric |
Laundry Type | Hookup, Upper Floor |
Living Area | 3327 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Den, Breakfast Room, Bedroom 1, Other |
Total Baths | 4 |
Total Bedrooms | 5 |
Window Features | Casement, Low-E, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Rockledge Farmhouse |
Door Features | Insulated |
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Lot Size Acres | 0.15 |
Lot Size Source | Estimated |
Lot Size Square Feet | 6435.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 4 | Main | Flooring - HardWood | ||
Breakfast Room | Main | Flooring - HardWood | ||
Den | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood | ||
Other | Upper 1 | Flooring - Carpet | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool