







































Property Attributes
- MLS#MDMC740668
- TypePending
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodSTKBRDGE AT TANGLWD COD
- Zip20904
- StyleBack-to-Back,Colonial
- Year Built1983
- Taxes2886
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1666
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Excellent Condition Townhouse with a Lots of Space. Living Room and Separate L:iving Area, Large Table Space Kitchen with New Flooring. Huge Master Bedroom on 2nd Level w/Full Bath. Walk In Closet. Two Bedrooms on Top Floors w/Full Bathroom. Third Floor has a Den that it could be use as a Bedroom. Warm and Cozy throughout and exceptionally well maintained. Overlooks Quit Courtyard.
Price History | |
---|---|
1/11/2021 | Listed $298,000 |
General Features
Acceptable Financing | FHA, Conventional, Cash, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Refrigerator, Stove, Washer |
Architectural Style | Back-to-Back, Colonial |
Association Amenities | Pool - Outdoor |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Pool(s), Snow Removal, Trash |
Association Y/N | No |
Building Name | STKBRDGE AT TANG |
Condo/Coop Association Y/N | Yes |
Construction Materials | Aluminum Siding, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 6 |
Garage Y/N | No |
HOA Fee 2 | 222.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | STKBRDGE AT TANGLWD COD |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 192.08 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | STKBRDGE AT TANGLWD COD |
Tax Annual Amount | 2886.76 |
Tax Year | 2020 |
Unit Number | 107 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 00 |
Interior Features
Above Grade Finished Area | 1666 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 1 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry |
Living Area | 1666 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool