



































Property Attributes
- MLS#MDMC747960
- TypeCondos
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodSILVER SPRING
- Zip20910
- StyleContemporary
- Year Built2012
- Taxes2997
- Price$ 269,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage621
Listing Provided Courtesy Of:
REMAX Platinum Realty
Data Source:
Bright MLS
Property Description
Captivating & Modern Spacious One Bedroom Condo in the best location*Shows like a model with Hardwood Floors, Stainless Appliances, Quartz Counters, Gas Cooking and an Exciting Open Floor Plan that just Beams Natural Light*Bedroom features 2 Large Closets and is very spacious*Modern Luxury Building, The Orion Condominiums are just steps away from Downtown Silver Spring, DC, Metro and Public Transportation is at your front door*Features Include a Gorgeous Lobby, 24 Hour Secure Building, Fitness Room, Garage Parking and a Glass Wall Party Room and Rooftop Deck with a Grille and Fireplace to Entertain your Guests*Reserved Garage Parking is $75 a month*Pet Friendly Building
Elementary School | Middle School |
---|---|
East Silver Spring Elementary School | Takoma Park Middle School |
Price History | |
---|---|
3/13/2021 | Listed $269,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | 32 + wide Doors, 36 + wide Halls, Accessible Switches/Outlets, Doors - Lever Handle(s), Elevator |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Washer, Water Heater - High-Efficiency |
Architectural Style | Contemporary |
Association Amenities | Exercise Room, Fitness Center, Party Room |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Health Club, Lawn Maintenance, Management, Trash |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | THE ORION CODM |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Block |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 30 |
Elementary School | EAST SILVER SPRING |
Exterior Features | Sidewalks, Street Lights |
Flooring | Hardwood |
Floors In Unit Count | 1 |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 426.67 |
HOA Fee 2 Frequency | Monthly |
Heating | Energy Star Heating System |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Floor Plan - Open, Upgraded Countertops, Window Treatments, Wood Floors |
Legal Subdivision | THE ORION CODM |
Levels | 1 |
Middle/Junior High School | TAKOMA PARK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned, Lighted Parking, On-site - Rent, Parking Fee, Rented/Permit Required |
Possession | Settlement |
Price Per Sq Ft | 434.62 |
Property Type | Residential |
PropertyCondition | Excellent |
Security Features | Intercom, Main Entrance Lock, Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SILVER SPRING |
Tax Annual Amount | 2997.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 303 |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | 13 |
Interior Features
Above Grade Finished Area | 621 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 621 |
Main Level Bedrooms | 1 |
Number of Elevators | 2 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | ENERGY STAR Qualified, Energy Efficient, Sliding, Transom, Screens |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Builder Model | THE JETSON |
Door Features | Sliding Glass, Six Panel |
Garage Features | Garage - Rear Entry, Garage Door Opener, Underground |
Horse Y/N | No |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Tile | ||
Bedroom 1 | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool