


























Property Attributes
- MLS#MDPG590712
- TypeSingle Family
- CountyPRINCE GEORGES
- CityBrandywine
- NeighborhoodNONE AVAILABLE
- Zip20613
- StyleColonial
- Year Built2021
- Taxes250
- Price$ 650,430
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3815
- Lot Size1.05 Acres
Listing Provided Courtesy Of:
Exit Landmark Realty
Property Description
March 2021 Delivery! Beautiful Dawson plan, 5 bedroom, 4.5 bathrooms, Smart Home in Lennar's newest Prince George's County Single Family home community (Missouri Acres). Large Lot backed to trees, Open concept floor plan, beautiful kitchen with large island and pantry, mud room, large family room with gas fireplace, formal living room & dining room. 2 - story foyer, Owner's Suite with sitting room. Fully finished walkout basement with full bath, bedroom and recreation room. A MUST SEE! Pictures are from previously built Dawson Home and used for advertising purposes only. Home will be newly built.
Price History | |
---|---|
12/5/2020 | Listed $650,430 |
General Features
Accessibility | None |
---|---|
Appliances | Stainless Steel Appliances |
Architectural Style | Colonial |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PRINCE GEORGES |
Days on Market | 52 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 75.00 |
HOA Fee Frequency | Monthly |
Heating | 90% Forced Air |
High School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Carpet, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Store/Office |
Levels | 3 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 90-120 Days CD |
Price Per Sq Ft | 229.83 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 250.0 |
Tax Lot | 5 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RR |
Interior Features
Above Grade Finished Area | 2830 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Daylight, Partial, Fully Finished, Rear Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 985 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Living Area | 3815 |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Dawson |
Garage Features | Garage - Front Entry |
Lot Size Acres | 1.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 45890.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool