

















































Property Attributes
- MLS#MDWA176624
- TypeSingle Family
- CountyWASHINGTON
- CityHagerstown
- NeighborhoodFOXLEIGH MEADOWS
- Zip21742
- StyleColonial
- Year Built1993
- Taxes3127
- Price$ 399,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2994
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Hill Real Estate Group
Property Description
A little TLC away from your Dream Home! Great Location in sought-after neighborhood - Foxleigh Meadows - No City taxes / No HOA! Home is being sold as-is and needs carpet and cosmetic touches. This Stunning 5 Bedroom / 3.5 Bath Colonial is situated on a Large Corner .46 acre Lot and Features 2 story Entrance flanked by Formal Living and Dining rooms, main level in-law suite with handicap accessible bathroom. Gourmet Kitchen featuring functional island opening to Main Living area with lots of natural light / skylights & sliding glass door to walk-out onto rear deck. Upstairs you will find 4 additional large bedrooms including the Master Suite boasting cathedral ceilings, his & hers over-sized walk-in closets, master bath features a Jacuzzi + separate shower and Dual Vanity. Laundry on Main level. Lower level features a large partially-finished Basement ready to be fully finished! This is a Tremendous house that only needs the finishing touches!
Elementary School | Middle School | High School |
---|---|---|
Paramount Elementary School | Northern Middle School | North Hagerstown High School |
Price History | |
---|---|
12/5/2020 | Listed $399,999 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Level Entry - Main, Mobility Improvements, Other Bath Mod |
Appliances | Refrigerator, Oven/Range - Electric |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Elementary School | PARAMOUNT |
Flooring | Hardwood, Laminated, Other |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | NORTH HAGERSTOWN |
High School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Gourmet, Walk-in Closet(s), Wood Floors |
Legal Subdivision | FOXLEIGH MEADOWS |
Levels | 3 |
Middle/Junior High School | NORTHERN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 133.6 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Section | A |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | FOXLEIGH MEADOWS |
Tax Annual Amount | 3127.0 |
Tax Lot | 31 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RS |
Interior Features
Above Grade Finished Area | 2994 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Hookup, Main Floor |
Living Area | 2994 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Side Entry, Inside Access |
Lot Features | Front Yard, Rear Yard, SideYard(s) |
Lot Size Acres | 0.46 |
Lot Size Source | Assessor |
Lot Size Square Feet | 19875.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool