
















Property Attributes
- MLS#MDWC110630
- TypeSingle Family
- CountyWICOMICO
- CitySalisbury
- AreaWicomico Southeast
- NeighborhoodNONE AVAILABLE
- Zip21804
- StyleRanch/Rambler
- Year Built1974
- Taxes786
- Price$ 129,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1012
- Lot Size1.31 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Great opportunity to own a home in the country. Home is located on 1. 3 acre of wooded land. Home is a modular home.
Elementary School | Middle School | High School |
---|---|---|
Chipman Elementary School | Bennett Middle School | Parkside High School |
Price History | |
---|---|
11/11/2020 | Listed $129,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Oven/Range - Electric, Refrigerator |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | None |
Cooling | None |
County | WICOMICO |
Elementary School | CHIPMAN |
Flooring | Carpet, Laminated |
Garage Y/N | No |
Heating | Baseboard - Electric |
High School | PARKSIDE |
High School District | WICOMICO COUNTY PUBLIC SCHOOLS |
Legal Subdivision | HERITAGE MANOR |
Levels | 1 |
MLS Area | Wicomico Southeast (23-04) |
Middle/Junior High School | BENNETT |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 128.36 |
Property Type | Residential |
PropertyCondition | Average |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Other |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 786.0 |
Tax Lot | 4 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | AR |
Interior Features
Above Grade Finished Area | 1012 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1012 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Concrete Perimeter, Permanent |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 1.31 |
Lot Size Source | Assessor |
Lot Size Square Feet | 57064.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Private/Community Water |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool