




















Property Attributes
- MLS#MDWC110926
- TypeSingle Family
- CountyWICOMICO
- CitySalisbury
- AreaWicomico Southeast
- NeighborhoodNONE AVAILABLE
- Zip21804
- StyleCape Cod
- Year Built1944
- Taxes1156
- Price$ 145,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1032
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Samson Properties
Property Description
GREAT Starter home or investment opportunity. Walking distance to Prince Street Elementary, minutes from Salisbury University and Salisbury Hospital. Cape Cod, previously tenant occupied, with two bedrooms and one bath on upper level. Main level offers separate living and dining areas, kitchen, laundry and bedroom addition with private entrance. Rear yard spacious enough for entertaining , a deck and a shed on concrete slab (installed 8/20) for additional storage. Owner has maintained home - Roof 2011 (Lifetime Premium Shingles), Kitchen renovation 2013, HVAC system 2014 - Siding & capping replaced 2015, Rear entrance door and storm door replaced 2015, Bathroom updated 2015, replaced front storm door 2018, Rear gutter and downspouts 2019, Carpet in Living room/steps/hallway and two bedrooms 2019.
Price History | |
---|---|
12/11/2020 | Listed $145,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dryer, Dishwasher, Exhaust Fan, Refrigerator, Stove, Washer, Water Heater |
Architectural Style | Cape Cod |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Stick Built, Asphalt |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | WICOMICO |
Garage Y/N | No |
Heating | Forced Air |
High School District | WICOMICO COUNTY PUBLIC SCHOOLS |
Interior Features | Attic/House Fan, Carpet, Ceiling Fan(s), Dining Area, Tub Shower, Attic |
Levels | 2 |
MLS Area | Wicomico Southeast (23-04) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 140.5 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1156.0 |
Tax Year | 2020 |
Utilities | Electric Available, Natural Gas Available, Water Available, Sewer Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R8 |
Interior Features
Above Grade Finished Area | 1032 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1032 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Kitchen, Laundry |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Crawl Space |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.15 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6717.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool