Property Attributes
- MLS#NJCB2033016
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityVineland
- AreaVineland City
- Neighborhood"None"
- Zip08361
- StyleRanch/Rambler
- Year Built2005
- Taxes$ 9073
- Price$ 589,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1904
- Lot Size5.66 Acres
Data Source:
Bright MLS
Property Description
Welcome to 4530 Genoa Ave in East Vineland, where custom craftsmanship, indoor comfort, and outdoor living come together on over 5 acres. Custom built by the current owner and maintained with exceptional care, this impeccable ranch-style home offers 3 bedrooms, 2.5 bathrooms, a full basement, and 1,904 square feet of well-planned living space. From the moment you arrive, the home makes a strong first impression with its attractive exterior, manicured lawn, stone accents, covered entry, and peaceful open setting. Inside, the foyer opens to a bright and inviting layout with high ceilings, detailed trim, and a mix of hardwood, ceramic tile, and carpet flooring. The living areas feel warm and welcoming, with natural light, custom window treatments, and thoughtful finishes throughout. The kitchen is designed for both daily use and entertaining, featuring stainless steel appliances, granite countertops, rich wood cabinetry, a center island with seating, recessed lighting, and a stylish backsplash. The dining area offers a polished setting with hardwood flooring, crown molding, and a beautiful accent wall that adds texture and character. The primary suite is a comfortable retreat with vaulted ceilings, large windows, hardwood flooring, and a private bath complete with a double sink vanity, glass-enclosed shower, and soaking tub. Two additional bedrooms provide flexible space for guests, hobbies, or work. Step outside and enjoy a backyard built for relaxing and entertaining. The in-ground pool is surrounded by a spacious patio area, lush landscaping, and multiple seating spaces. The paver patio, built-in barbecue grill, fire pit, covered patio, and poolside cabana create a private outdoor setting that is ready to enjoy. The full basement offers excellent storage or future finishing potential, while the attached 2-car garage includes a Tesla charger for added convenience. Set on over 5 acres in East Vineland, this property offers space, privacy, and a beautiful setting while still being close to local shopping, dining, and major routes. A truly well-cared-for home with standout features inside and out. Schedule your showing today and experience all that this property has to offer. Subject to seller finding suitable housing. Seller has identified suitable housing and is currently under contract. Sale subject to sellers successful closing.
| Price History | |
|---|---|
| 9/17/2026 | Listed $589,900 |
General Features
| Living Area | 1904 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement,Subject to Home Choice |
| Appliances | Dishwasher,Dryer - Electric,Microwave,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | 01 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Pool Features | In Ground |
| Security Features | Security System |
| Construction Materials | Frame |
| School District | CITY OF VINELAND BOARD OF EDUCATION |
| Year Built | 2005 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | VINELAND |
| Senior Community Y/N | No |
| MLS Area | Vineland City (20614) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 246550.00 |
| Tax Assessed Value | 274200.0 |
| Tax Annual Amount | 9073.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 309.82 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://youtube.com/shorts/aGsJ9eUohtc |
| Total SQFT | 1904 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00031 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Heating Fuel | Oil |
| Basement | Full,Unfinished |
| Flooring | Hardwood,Carpet,Ceramic Tile |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1904 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Kitchen |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BBQ Grill,Underground Lawn Sprinkler |
|---|---|
| Pool | Yes - Personal |
| Fencing | Vinyl,Privacy |
| Water Source | Well |
| Inclusions | All kitchen appliances,washer,dryer,pol equipment |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 5.66 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 61700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved