Property Attributes
- MLS#VAFV2044716
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityClear Brook
- NeighborhoodWelltown Acres
- Zip22624
- StyleColonial
- Year Built2007
- Taxes$ 4080
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5525
- Lot Size6.65 Acres
Data Source:
Bright MLS
Property Description
Privately nestled at the end of a cul-de-sac, this exceptional custom-built estate offers privacy, craftsmanship, and sophisticated living on 6.65 acres surrounded by mature trees in a beautiful park-like setting. Built by the current owner with thoughtful attention to detail, this four-bedroom, five-full-bath residence offers an impressive blend of elegance, comfort, and versatility. A covered front porch welcomes you into a gracious interior featuring a turned staircase, Red Oak hardwood floors, and a formal dining room with crown molding and a charming bay window. The gourmet kitchen is designed for both everyday living and entertaining, featuring abundant solid-wood cabinetry with dovetail drawers, a large work island, desk area, double ovens, full-size refrigerator and freezer, gas drop-in cooktop, porcelain flooring, and under-cabinet lighting. The adjoining breakfast area opens to a scenic rear deck, while the family room features a gas fireplace. The main level includes a den which could become a main level guest suite. Upstairs, two spacious bedrooms share a Jack-and-Jill bath, a bedroom with ensuite, while the enormous Primary Suite offers a luxurious bath, custom walk-in closet with solid-wood organization, and access to a private covered balcony. The fourth-floor provides exceptional flexibility for a private office, studio, playroom, or additional living space. The partially finished basement features a large Great Room, a guest suite, and abundant unfinished storage. A three-car side-load garage adds convenience. Outdoor living is exceptional with a new DuxxBak composite deck, covered patio below, under-deck LED Edison-style lighting, and outdoor speakers controlled by Apple AirPlay. Additional highlights include Brazilian Cherry flooring in the office, six-zone HVAC, Ethernet/coax wiring throughout, dual-floor laundry hookups, surround-sound wiring, LeafFilter gutter protection with transferable lifetime warranty, hot-water circulation pump, RainSoft Reverse Osmosis and water softener systems, and plumbed air-compressor lines to the garage and basement. A truly distinctive property offering privacy, quality, and remarkable flexibility.
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,100,000 |
General Features
| Living Area | 5525 |
|---|---|
| Sewer | Septic < # of BR |
| Heating | Forced Air,Heat Pump - Gas BackUp |
| Cooling | Heat Pump(s) |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Disposal,Freezer,Oven - Double,Oven - Wall,Refrigerator,Stainless Steel Appliances |
| Zoning | RA |
| HOA Fee | 700.00 |
| Garage Spaces | 3.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 2007 |
| Levels | 4 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WELLTOWN ACRES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | Payne Rd to Clearview Drive to property on right. |
| City | CLEAR BROOK |
| Disclosures | Room Addition w/o Permit |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 289674.00 |
| Tax Assessed Value | 850000.0 |
| Tax Annual Amount | 4080.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 235.5 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/7dbe4194-3a46-48db-9e7f-00a683c3e523?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Total SQFT | 7330 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WELLTOWNACRES |
| Tax Lot | 8 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Bathroom - Soaking Tub,Breakfast Area,Built-Ins,Carpet,Ceiling Fan(s),Crown Moldings,Curved Staircase,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Traditional,Fo |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Full |
| Flooring | Hardwood,Carpet,Wood,Tile/Brick |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors |
| Hot Water | Bottled Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4671 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 854 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Den,Basement,Foyer,Breakfast Room,Office,Storage Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1805 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Gutter System,Sidewalks |
|---|---|
| Pool | No Pool |
| Water Source | Well |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 6.65 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Land Assessed Value | 156700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bedroom 5 | Lower 1 | |||
| Breakfast Room | Main | |||
| Den | Main | |||
| Dining Room | Main | |||
| Family Room | Lower 1 | |||
| Foyer | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Office | Main | |||
| Primary Bedroom | Upper 1 | |||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved