View Details 14204 Harrisville Road , #1 Mullineaux Chance | MOUNT AIRY $699,000 4 bd 3 ba 2 ½ ba 2,874 sqft 3 acres On Site 0 Days Ago Courtesy of Radcliffe Realty Group, Llc.
View Details 6901 Hastings Drive Pepper Mill Village | CAPITOL HEIGHTS $305,000 3 bd 2 ba 975 sqft 0.14 acres On Site 0 Days Ago Courtesy of Realty Transaction Services, Llc.
View Details 5257 Sudberry Lane Dale City | WOODBRIDGE $1,995/mo. 3 bd 2 ba 1 ½ ba 1,710 sqft Rental Courtesy of Fairfax Realty Select.
View Details 1001 26TH Street S Aurora Hills | ARLINGTON $3,500/mo. 3 bd 2 ba 2,338 sqft Rental Courtesy of Keller Williams Realty.
View Details 1113 Argonne Drive Original Northwood | BALTIMORE $2,000/mo. 4 bd 3 ba 1 ½ ba 2,175 sqft Rental Courtesy of Berkshire Hathaway Homeservices Penfed Realty.
View Details 9404 Smithview Place Woodmore Towne Centre | LANHAM $2,650/mo. 4 bd 3 ba 1 ½ ba 1,620 sqft Rental Courtesy of Long River Realty Llc.
View Details 13 W Biddle Street , 13A Mid-Town Belvedere | BALTIMORE $75,000 On Site 0 Days Ago Courtesy of A.J. Billig & Company.
View Details 7092 Milford Industrial Road BALTIMORE $800 On Site 0 Days Ago Courtesy of Kosoy Realty.
View Details 1422 Ames Place NE Capitol Hill | WASHINGTON $878,500 4 bd 2 ba 1 ½ ba 2,028 sqft 0.03 acres Open House Courtesy of Re/Max Allegiance.
View Details 3002 Cresmont Avenue Remington | BALTIMORE $75,000 3 bd 1 ba 1 ½ ba 1,500 sqft 0.04 acres On Site 0 Days Ago Courtesy of A.J. Billig & Company.